Bernardo Cortese
Statement of Education and Qualifications
Bernardo Cortese, 27.11.1975
Nationality: Italian
FC: CRTBNR75S27G702Z
MD
Cardiologist
Interventional Cardiologist
Professor of Medicine
II level University Master in Structural heart disease
II level professorship Cardiology (qual.)
Current Position |
---|
-Director of Interventional Coronary Center at University Hospitals, Cleveland, OH, USA (starting August 2024) -Professor of Medicine (Cardiology) at Case Western University, Cleveland, OH, USA (starting August 2024) -C.E.O. and President DCB Academy -President of the Scientific Committee-Fondazione Ricerca e Innovazione Cardiovascolare, www.fondazioneric.org -Active Proctorships in complex coronary artery disease PCI (Academy Program): Bangladesh, Thailand, Malaysia, Singapore, Indonesia, Poland, Czeck Republic, Austria, Croatia, Emirates, Serbia, Spain, Brasil, Dominican Republic. |
Other |
---|
Contract Professor, Scuola Superiore Sant'Anna, Pisa (University Master in Interventional Cardiology), since 2018 Fellow of the European Society of Cardiology (FESC) since 2009 Fellow of the Society of Interventional Cardiology (FSCAI) since 2023 Elected member of the International Andreas Gruntzig Society since 2024 Board member of EAPCI Fellowship Committee Coordinator of the International Fellowship Program-European Society of Cardiology (ESC), since 2013 EuroPCR - Programme Committee member EuroPCR abstract and LBCT grader TCT abstract grader Fellow of the Indo-European Course of Revascularization (FIECR) Contract professor, University of Milano (School of Internal Medicine), 2016 Expert board member of the Working Group “Modern technologies of Drug-Eluting Stents and Drug-Coated Balloons” of the Association of Cardiovascular Interventions of the Polish Cardiac Society (since 11.23) Official Member of the Andreas Gruentzig Society (IAGS)-since 2024 |
Telephone Number | Email (clin. assistant) | |
---|---|---|
+39 334 7298103 | bcortese@gmail.com | bernardocortese.md@gmail.com |
Website | |
---|---|
www.bernardocortese.com | @BernardCortese |
Education and Training
Name and Location of Institution | Degree and Year Awarded | Area of Study |
---|---|---|
Classical High School “Galileo Galilei”, Pisa, Italy | Diploma, 1994 | Classical studies |
Pisa University, Pisa, Italy Faculty of Medicine and Surgery | Degree, a.y. 2000-2001 | Medicine & Surgery |
Lenox Hill Hospital, New York USA | Trainee at arrythmology Unit, January 2003 | Cardiology |
Cardiology clinics, New Jersey and New York States, USA | Group Study Exchange, sponsored by Rotary International, 2004 | Cardiology- coronary interventions |
Pisa University, Italy Faculty of Medicine and Surgery | Specialization diploma, Degree of Cardiologist, 2005 | Cardiology |
Mirano Hospital, Cardiology Hospital Monzino, Italy | Master diploma, 2006 Treatment of complex coronary lesions | Interventional Cardiology |
Villa Pini Hospital, Chieti, Italy | Course certif., 2007 Peripheral (BTK) interventional techniques | Interventional Cardiology |
Le Molinette Hospital, Turin, Italy | Course certif., 2007 Peripheral interventional techniques | Interventional Cardiology |
Casa di Cura Abano Terme, PD, Italy | Course certif., 2008 Diabetic foot-interventional techniques | Interventional Cardiology |
Clinica Sant’Ambrogio, Milan, Italy | Courses certif., 2010, 2011 Carotid interventions | Interventional Cardiology |
Clinica Città Studi, Milano, Italy | Course certif., 2009, 2010, 2011 Below the knee-interventional techniques | Interventional Cardiology |
Multimedica Hospital, Milano, Italy | Course certif., 2011 Below the knee-interventional techniques | Interventional Cardiology |
Toloz-Chenaz (Medtronic House), Switzerland | Course certif., 2011 TAVI program: CoreValve implanter certification | Interventional Cardiology |
San Raffaele Hospital, Milano, Italy | Course certif., 2011 TAVI program: the Edward Sapien system | Interventional Cardiology |
Gruppo Villa Maria Hospital, Cotignola, Italy | Peripheral interventions (specifically CAS), 2012 | Interventional Cardiology |
San Raffaele Hospital, Milano, Italy | Course certif., 2012 TAVI program: the CoreValve system | Interventional Cardiology |
Bruxelles, Belgium | BVS Absorb advanced users, 2013 | Interventional Cardiology |
Sant'Anna University, Pisa, Italy | University Master II in structural Heart/Peripheral disease, 2016-2017 | Interventional Cardiology |
Previous Professional Experience
Position/Title | Name and Location of Institution (City, State or Province and Country) | Period |
---|---|---|
Consultant Interventional Cardiologist | Columbus Clinic, Milano, Italy | April 2016- July 2024 |
Consultant Interventional Cardiologist | Sant'Andrea Hospital, Vercelli, Italy | July 2022-July 2024 |
Chief (Director) of Cardiology (Cath lab, EP lab, ICU, ward) | Clinica Polispecialistica San Carlo, Paderno D., Milano, Italy | June 2018-June 2022 |
Director of Sub-intensive care-CPAP Covid patients | Clinica Polispecialistica San Carlo, Paderno D., Milano, Italy | October 2020-June 2022 |
Coordinator of Clinical & Scientific Research | Clinica Polispecialistica San Carlo, Paderno D., Milano, Italy | June 2018-June 2022 |
Senior Interventional Cardiologist; coordinator of scientific research (medical manager) | ASST Fatebenefratelli-Sacco, Milano, Italy | March 2016-June 2018 |
Senior Interventional Cardiologist; coordinator of scientific research (consultant) | ASST Fatebenefratelli-Sacco, Milano, Italy | May 2012-March 2016 |
Member of the scientific Committee of the Italian Scientific Society of Interventional Cardiology-GISE (Coordinator since 2016) | GISE | November 2014-November 2021 |
Member of the working group on peripheral circulation | European Society of Cardiology (ESC) | September 2011-ongoing |
Board member of the working group on transradial interventions (Italian Radial Force) | Italian Radial Force/Club Radiale | October 2012-October 2018 |
Medical Manager (Interventional Cardiologist); Chief of Research, Innovation and Development of the Cardiac Dpt | Humanitas Gavazzeni, Bergamo, Italy | March 2011-April 2012 |
Medical Manager (Interventional Cardiologist) | Ospedale Maggiore Policlinico, Milano | November 2009-February 2011 |
Medical Manager (Interventional Cardiologist) | Ospedale della Misericordia, Grosseto | February 2007 – November 2009 |
Medical Manager (Interventional Cardiologist) | Chiavari Hospital, Chiavari | April 2006 – January 2007 |
Service operator (Interventional Cardiologist) | Clinical Phisiology Institute (CNR), Pisa and Massa, Italy | January – March 2006 |
Service operator (Interventional Cardiologist) | Ospedale Maggiore della Carità, Cardiology Unit II, Novara, Italy | November 2005 – January 2006 |
Teaching activities
Institution | Type | Setting | Year(s) |
---|---|---|---|
Scuola Superiore Sant'Anna Pisa (University of Medicine and Surgery), contract professor | lessons on interventional cardiology (tutorial, lectures) | postgraduate | 2018-current |
University of Milano (Medicine and Surgery), contract professor | lessons on cardiology (tutorial, lectures) | undergraduate | 2016-2017 |
Fellowship in Interventional Cardiology (European Society of Cardiology), director | lessons on interventional cardiology (tutorial, lectures, cath lab) | lessons on interventional cardiology (tutorial, lectures, cath lab) | 2013-current |
DCB Academy, director | lectures, research activities, clinical trials | research fellows | 2022-current |
Previous and current participation in multicenter clinical trials
Indication of Trial | Clinical Phase of Trial (IIV) | Role in Trial | Year in which trial was conducted |
---|---|---|---|
Rinspirate-IT (device for thrombus aspiration) | III; international | Investigator | 2005 - 2006 |
STAR Trial (Stenting and HighDose Bolus of Tirofiban or Aciximab in improving Reperfusion and clinical outcome of angioplasty for acute myocardial infarction) | IV | Investigator | 2005 |
Stent register at sirolimus Cypher (Cordis E-SELECT) | IV; international | Investigator | 2007 |
Clopidogrel dosage in acute coronary syndrome (CURRENT - OASIS 7) | IV; international; RCT | Investigator | 2007 |
Management of elderly patients with ACS – ELDERLY ACS STUDY | IV | Investigator | 2008 |
PROBI VIRI | IV | Chairman; Coordinator; primary Investigator | 2007 - 2008 |
CHAMPION PCI STUDY (Cangrelor in ACS) | III; international; RCT | Primary Investigator | 2008 - 2009 |
CHAMPION PLATFORM STUDY(Cangrelor in ACS) | III; international; RCT | Primary Investigator | 2009 |
KARE study (Kaname stent) | III; international | Investigator | 2010 |
SECURITY | IV | Investigator | 2010 |
Bivalirudin during STEMI (ERA study) | III; international | Primary Investigator | 2010 |
AGE-MI (Bivalirudin during STEMI) | III | Primary Investigator | 2011 |
MATRIX study (Radial vs Femoral route for ACS-PCI) | IV; international; RCT | Primary Investigator/ Executive Committee | 2011-2016 |
PICCOLETO II (Drug coated balloon in small coronary vessels) | IV; RCT | Chairman; Coordinator; primary Investigator | 2014-2021 |
MATRIX study: Italian Coordinator (centre - nord of Italy) | IV; international; RCT | Primary Investigator/ country coordinator | 2012-2015 |
IT-DISAPPEARS registry (Absorb BVS) | IV | Primary Investigator | 2014-2021 |
RAI registry (Absorb BVS) | IV | Primary Investigator/Executive Committee | 2014-2021 |
Falcon In.Pact Registry, Italian Coordinator | IV; international | Primary Investigator/ country coordinator | 2014-2018 |
BVS STEMI STRATEGY (BVS in STEMI) | IV; national | Primary Investigator/Executive Committee | 2015-2021 |
BIVAL trial (bivalirudin) | IIIb; international | Primary Investigator/country coordinator | 2013-2016 |
RENASCENT II trial (Amaranth biovascular scaffold) | II; international | Primary Investigator | 2015-2016 |
RENASCENT III trial (Amaranth biovascular scaffold) | II; international | Primary Investigator | 2016 |
TWILIGHT (ticagrelor vs ASA+ticagrelor complex PCI) | III; international | Primary Investigator | 2016-2019 |
CAPITAL (BVS) | IV | Primary Investigator | 2016-2017 |
DUBIUS (ticagrelor vs prasugrel ACS) | IV | Primary Investigator | 2016-2017 |
EASTBOURNE registry | III; international | Chairman; Primary Investigator | 2016-ongoing |
TRANSFORM II Sirolimus-coated balloon vs EES in native coronary vessels | III; international; RCT | Chairman | 2020-ongoing |
TRANSFORM I Sirolimus-coated balloon vs paclitaxel DCB in small vessels | III; international; RCT | Chairman | 2018-2023 |
ROCK I study (OCT guidance during LM PCI) | III; international | Chairman; Primary Investigator | 2017-2018 |
ROCK I study (OCT guidance during LM PCI) | III; international | Chairman; Primary Investigator | 2018-2021 |
DEDICATE (DES) | III; national | Primary Investigator | 2017-ongoing |
HALE-BOPP (FFR) | III; international | Primary Investigator | 2017-2021 |
PERSEO (antithrombotics) | III; national | Primary Investigator | 2018-ongoing |
iMODERN (RCT STEMI complete vs incomplete revascularization) | III; international; RCT | Primary Investigator | 2020-2022 |
SMILE (Shockwave) | III; national | Primary Investigator | 2019-2021 |
MASTER (cangrelor) | III; national | Primary Investigator | 2019 |
ADHERE (antiplatelets in patients undergoing surgery) | III; international | Primary Investigator | 2019-2021 |
SCAD REGISTRY (ESC study on SCAD) | III; international | Primary Investigator | EC pending |
ABILITY study (DES in diabetic pts) | III; international; RCT | Primary Investigator | 2021-2023 |
REFORM (biolimus DCB) | II; international; RCT | Investigator | 2019-2023 |
DIFFER (FFR) | IV; national | Investigator | 2019-2023 |
PREPARE (sirolimus vs paclitaxel DCB) | IV; international | Chairman | 2019-2021 |
SELUTION SLR™ 014 ISR (SCB in ISR) | IV; international | DSMB Member | 2020-ongoing |
ROTASHOCK (Shockwave lithotripsy+Rotablation) | IV; national | Investigator | 2020-ongoing |
CORALYS (heart failure in ACS) | IV; national | Investigator | 2020-2022 |
TARGET FIRST (DAPT duration in ACS) | IV; international | Investigator | 2022 |
INTERCLIMA (OCT in com plex coronary lesions) | IV; national | Investigator | 2022 |
PRO DAVID (DCB in bifurcation lesions) | IV; international | Steering Comm member | EC pending |
CRUNCH (Shockwave lithotripsy in underexpanded stents) | IV; international | Investigator | 2020-2022 |
HOPE (Cardiovascular management in Covid patients) | IV; international | Investigator | 2020-2023 |
PICCOLETO III (SCB vs PCB vs DES in complex lesions) | IV; international; RCT | Chairman | EC pending |
CANDY (OCT in ISR) | IV; national; registry | Investigator | 2022 |
AIACE (high bleeding risk) | IV; national; registry | Steering Committee; Investigator | EC pending |
MUSICOTHERAPY IN CAD pts | IV; RCT | Chairman | EC pending |
WATCHMAN registry (LAAO) | IV; registry | Investigator | 2021-2022 |
PICCOLETO IV-EPIC (SAPT in DCB) | IV; RCT | Chairman | 2024- |
PICCOLETO V (BIF with DCB) | IV; RCT | Chairman | 2024- |
COPERNICAN-PICCOLETO VIII (STEMI with DCB) | IV; RCT | Chairman | 2024- |
Faculty member at major International Meetings in Cardiology (since 2012)
MEET 2012, Rome | LINC 2012, Leipzig | Charing Cross 2012, London |
CRT meeting (Washington DC), young leader year 2012 | CRT 2013, Washington DC | EuroPCR 2013, Paris |
Indian College of Cardiology 2013, Trivandrum | TCT 2013, San Francisco | First International DCB Course, Milano 2014 (Course Promoter, Director and Organizer) |
AIM RADIAL 2014, Chicago | AIM RADIAL 2015, Liverpool | DCB Course 2015, Madrid |
GISE 2015 (Scientific Committee) | EuroPCR 2016, Paris | AIM RADIAL 2016, Budapest |
TOBI 2016 | TCT 2016, Washington DC | GISE 2016 (Scientific Committee) |
JIM 2017, Milano | TCT Russia 2017 | |
Third International DCB Course, Berlin 2016 (Course Director) | CRT 2017, Washington DC | EuroPCR 2017, Paris |
TCT 2017, Denver, US | JIM 2018, Milano | CRT 2018, Washington DC, US (Course Director) |
TCT Asia-Pacific 2018, Seoul, S. Corea | American College of Cardiology 2019 | EuroPCR 2018, Paris |
TCT 2018, San Diego, US | JIM 2019, Milano, Italy | India Live 2019, Mumbai, India |
EuroPCR 2019, Paris | C3, Orlando, 6.19 | Solaci 2019, San Paulo, Brasil |
TCT Asia-Pacific 2019, Seoul, S. Corea | TCT 2019, San Francisco | ASSA 2019, Shenzen China 12.2019 |
JIM 2020, Milano, 2.20 | CRT 2020, Washington, 2.20 | Indialive 2020, New Delhi, 2.20 |
TCTAP 2020, Seoul, 4.20 | C3, Orlando, 6.20 | TCT 2020, Miami, 9.20 |
CRT 2021, web, 2.21 | COBI, Moscow, web 5.21 | CardioAlex 2020, web, 10.20 |
EuroPCR 2021, web, 5.21 | CHIP 2021, Milano, 10.21 (organizer) | CardioAlex 2021, web, 6.21 |
European Bifurcation Club (EBC), UK, 10.21 | TCT 2021, web, 10.21 | CRT 2022, Washington, 2.22 |
EuroPCR 2022, Paris 5.22 | CardioAlex 2022, Alexandria (Egypt), 6.22 | TCT 2022, Boston, 9.22 |
AsiaPCR, Singapore, 10.22 | European Bifurcation Club (EBC), Spain, 10.22 | JIM 2023, Milano, Italy |
CRT 2023, Washington, USA (Course Director coronary interventions) | India Live, Chennai, India, 3.23 | EuroPCR 2023, Paris, 5.23 |
TCT 2023, San Francisco, 10.23 | CRT 2024, Washington, USA (Course Director coronary interventions) | India Live, New Delhi, 3.24 |
EuroPCR 2024, Paris, 5.24 | TCT 2024, Washington, 10.24 |
Technical skills
Setting | Type | Time course |
---|---|---|
Clinical Cardiology | Echocardiography | 2001 - ongoing |
Interventional Cardiology | Coronary Percutaneous Interventions | 2004 - ongoing (proctor in complex interventions) |
Interventional Cardiology | Peripheral Percutaneous Interventions: iliac, femoral, below the knee, renal, mesenteric, carotid | 2007 - ongoing |
Interventional Cardiology | Transcatheter aortic valve implantations TAVI: Corevalve (abilit. 2.2011), Edward Sapien (abilit. 8.2011), Acurate Neo (abilit. 11.2019), MyVal, Portico | 2011 - ongoing |
Interventional Cardiology | Abdominal aorta endoprosthesis implantation | 2011 - 2012 |
Interventional Cardiology | Coronary Sinus Reducer implantation | 2016-ongoing (proctor) |
Interventional Cardiology | Left Atrial appendage closure (Amulet and Watchman Flex) | 2018-ongoing (proctor) |
Fields of expertise
Setting |
---|
Average increase in the number of PCIs in the cath labs where I have been working (years 2007-2018): +6.2% per year |
Transradial PCI (since 2003), currently >95% of coronary procedures |
Diabetic foot PTA |
Transradial peripheral interventions (iliac, mesenteric, renal, carotid), expert in iliac transradial PTA |
Drug coated balloons in the coronary and peripheral field |
Bioresorbable scaffolds (coronary) |
Antithrombotics in the cath lab (bivalirudin, cangrelor, ticagrelor, abciximab) |
Dr Cortese conceived the Italian Guidelines on Drug-Eluting Balloon angioplasty in the coronary field, that were endorsed by the Italian Scientific Society of Interventional Cardiology (GISE), and published both in italian and english - 2014 |
Dr Cortese conceived the International Guidelines on Drug-Eluting Balloon angioplasty in the peripheral field, in press. Steering Committee: B Cortese, B Scheller, J Granada, T Zeller - 2015 |
Patent pending for drug-delivery intra-arterial device |
Endurance and stress sports – atlets’ handling and cardiovascular risk assessment |
International Journals (Reviewer/Editorial Board member)
Catheterization and Cardiovascular Interventions (Editorial Board)
Cardiovascular Revascularization Medicine (Associate Editor)
Eurointervention (Editorial Board)
Minerva Cardio-Angiologica (Editorial Board)
PloS One (Editorial Board member)
BMC Cardiovascular Disorders (Associate Editor)
Journal of SCAI (Advisory Committee)
Cardiovascular Revascularization Medicine: Interesting Cases (Editorial Board)
New England Journal of Medicine
Circulation
American Journal of Cardiology
The Lancet
International Journal of Cardiology
Frontiers in Cardiovascular Medicine – Structural Interventional Cardiology
Indian Journal of Medical Sciences
Circulation Cardiovascular Interventions
JACC-Cardiovascular Interventions
Circulation-Cardiovascular Interventions
Future Cardiology
American Journal of Cardiovascular Drugs
Metcardio
Theradialist.org
Scientific production (see attachment)
Over 360 publications in peer-reviewed international journals, Pub Med indexed (see attachment).
Languages:
Italian-native
English-fluent
French-B2
Notes:
In 2014 the ESC-recognized Fellowship in Advanced Interventional Cardiology was started, and thereafter moved with myself at San Carlo Clinic in June 2018.
Dr Cortese is among the Experts, worldwide, on the drug-eluting balloon technology, and is currently organizing the “DEB School”, aiming at teaching the technical issues related to this new technology. Until June 2019, 10 Editions of the DEB School were organized so far.
He is member of the working group on peripheral interventions of the European Society of Cardiology; ESC; EAPCI (European Association on PCI); AHA; GISE. He is currently Fellow of the European Society of Cardiology (since 2009). He acts as member of the scientific committee of GISE (since 2014).
He is member of the board of directors of the “Italian Club Radiale/Italian Radial Force” (that assembles all the cath labs performing transradial interventions in Italy), being in charge of its scientific production.
Since 2014 he is member of the Scientific Committee of GISE.
Other interests & Activities:
Ski, cycling.
He is a member of the Rotary Milano Leonardo da Vinci and he is serving in the Board of Directors and previously served as President.