Bernardo Cortese
Statement of Education and Qualifications
Bernardo Cortese, 27.11.1975
FC: CRTBNR75S27G702Z
MD
Cardiologist
Interventional Cardiologist
University Master II level in structural heart disease
Current Position |
---|
-Director, Cardiology (Cath lab, EP lab, ICU), Clinica San Carlo, Milano, Italy- June 2018 -Coordinator of the International Fellowship Program-European Society of Cardiology (ESC), since 2013 -Coordinator of Clinical & Scientific Research -Clinical & Scientific Research-Cardiovascular Dpt., Fondazione Monasterio CNR, Massa & Pisa (scientific affiliation) |
Other |
---|
Fellow of the European Society of Cardiology (FESC) Fellow of the Indo-European Course of Revascularization (FIECR) Member of the Scientific Committee of the Italian Society of Interventional Cardiology (GISE) Contract professor, University of Milano (School on Internal Medicine) Contract professor, Scuola Superiore Sant'Anna, Pisa (University Master in Interventional Cardiology) |
Telephone Number | Website | |
---|---|---|
+39 334 7298103 | bcortese@gmail.com | www.bernardocortese.com |
Education and Training
Name and Location of Institution | Degree and Year Awarded | Area of Study |
---|---|---|
Classical High School “Galileo Galilei”, Pisa, Italy | Diploma, 1994 | Classical studies |
Pisa University, Pisa, Italy Faculty of Medicine and Surgery | Degree, a.y. 2000-2001 | Medicine & Surgery |
Lenox Hill Hospital, New York USA | Trainee at Arrythmology Unit, January 2003 | Cardiology |
Trainee at Arythmology Unit | Lenox Hill Hospital, New York, USA, 2003 | Cardiology |
Various cardiology clinics, New Jersey and New York State, USA | Group Study Exchange, sponsored by Rotary International, 2004 | Cardiology |
Columbia University, NYC, US | Trainee, 2004 | Advanced coronary interventions (Rotary International GSE program) |
Group Study Exchange | Various cardiology clinics, New Jersey and New York State, USA-2004 | Cardiology |
Pisa University, Italy Faculty of Medicine and Surgery | Specialisation diploma, Degree of Cardiologist, 2005 | Cardiology |
Mirano Hospital, Cardiology Hospital Monzino, Italy | Master diploma, 2006 Treatment of complex coronary lesions | Interventional Cardiology |
Villa Pini Hospital, Chieti, Italy | Course certif., 2007 Periferal interventional techniques | Interventional Cardiology |
Le Molinette Hospital, Turin, Italy | Course certif., 2007 Periferal interventional techniques | Interventional Cardiology |
Casa di Cura Abano terme, PD, Italy | Course certif., 2008 Diabetic footinterventional techniques | Interventional Cardiology |
Clinica Sant’Ambrogio, Milan, Italy | Courses certif., 2010, 2011 Carotid interventions | Interventional Cardiology |
Clinica Città Studi, Milano, Italy | Course certif., 2009, 2010, 2011 Below the kneeinterventional techniques | Interventional Cardiology |
Multimedica Hospital, Milano, Italy | Course certif., 2011 Below the kneeinterventional techniques | Interventional Cardiology |
TolozChenaz (Medtronic House), Switzerland | Course certif., 2011 TAVI program: the CoreValve system | Interventional Cardiology |
San Raffaele Hospital, Milano, Italy | Course certif., 2011 TAVI program: the Edward Sapien system | Interventional Cardiology |
San Raffaele Hospital, Milano, Italy | Course certif., 2012 TAVI program: the CoreValve system | Interventional Cardiology |
Bruxelles, Belgium | BVS Absorb advanced users, 2013 | Interventional Cardiology |
Sant'Anna University, Pisa, Italy | University Master II in structural Heart/Peripheral disease, 2016-2017 | Interventional Cardiology |
Professional Experience
Position/Title | Name and Location of Institution (City, State or Province and Country) | Dates |
---|---|---|
PreviousConsultant Interventional Cardiologist; Chief of Research, Innovation and Development of the Cardiac Dpt | A.O. Fatebenefratelli, Milano, Italy | May 2012 - June 2018 |
PreviousMember of the working group on peripheral circulation | European Society of Cardiology (ESC) | September 2011 |
PreviousBoard member of the working group on transradial interventions (Italian Radial Force) | Italian Radial Force/Club Radiale | October 2012 |
PreviousMedical Manager (Interventional Cardiologist); Chief of Research, Innovation and Development of the Cardiac Dpt | Humanitas Gavazzeni, Bergamo, Italy | March 2011 - April 2012 |
PreviousMedical Manager (Interventional Cardiologist) | Ospedale Maggiore Policlinico | November 2009 - February 2011 |
PreviousMedical Manager (Interventional Cardiologist) | Ospedale della Misericordia, Grosseto Italy | November 2007 – November 2009 |
PreviousMedical Manager (Interventional Cardiologist) | Chiavari Hospital, Chiavari, Italy | August 2006 – January 2007 |
PreviousService operator (Interventional Cardiologist) | Clinical Phisiology Institute (CNR), Pisa and Massa, Italy | January – March 2006 |
PreviousService operator (Interventional Cardiologist) | Ospedale Maggiore della Carità, Cardiology Unit II, Novara, Italy | November 2005 – January 2006 |
Previous and current participation in multicenter clinical trials
Indication of Trial | Clinical Phase of Trial (IIV) | Role in Trial | Year in which trial was conducted |
---|---|---|---|
Rinspirate-IT (device for thrombus aspiration) | III; international | Investigator | 2005 - 2006 |
STAR Trial (Stenting and HighDose Bolus of Tirofiban or Aciximab in improving Reperfusion and clinical outcome of angioplasty for acute myocardial infarction) | IV | Investigator | 2005 |
Stent register at sirolimus Cypher (Cordis E-SELECT) | IV; international | Investigator | 2007 |
Clopidogrel dosage in acute coronary syndrome (CURRENT - OASIS 7) | IV; international | Investigator | 2007 |
Management of elderly patients with ACS – ELDERLY ACS STUDY | IV | Investigator | 2008 |
PROBI VIRI | IV | Chairman; Coordinator; primary Investigator | 2007 - 2008 |
Cangrelor in ACS – CHAMPION PCI STUDY | III; international | Primary Investigator | 2008 - 2009 |
Cangrelor in ACS – CHAMPION PLATFORM STUDY | III; international | Primary Investigator | 2009 |
Kaname stent in coronary arteries (KARE study) | III; international | Investigator | 2010 |
SECURITY | IV | Investigator | 2010 |
Bivalirudin during STEMI (ERA study) | III; international | Primary Investigator | 2010 |
Bivalirudin during STEMI (AGE-MI) | III | Primary Investigator | 2011 |
Radial vs Femoral route for PCI, MATRIX study | IV; international | Primary Investigator | 2011 |
Drug coated balloon in small coronary vessels, the PICCOLETO II study | IV | Chairman; Coordinator; primary Investigator | 2014 |
MATRIX study: Italian Coordinator (centre - nord of Italy): 8000 patients | IV; international | Primary Investigator/ country coordinator | 2012 |
Italy DISAPPEARS registry (Absorb BVS) | IV | Primary Investigator | 2014 |
Italy RAI registry (Absorb BVS) | IV | Primary Investigator | 2014 |
Falcon In.Pact Registry, Italian Coordinator | IV; international | Primary Investigator/ country coordinator | 2014 |
BIVAL trial | IIIb; international | Primary Investigator/country coordinator | 2014 |
RENASCENT II trial (Amaranth biovascular scaffold) | II; international | Primary Investigator | 2015-ongoing |
RENASCENT III trial (Amaranth biovascular scaffold) | II; international | Primary Investigator | 2016 |
TWILIGHT | III; international | Primary Investigator | 2016 |
CAPITAL | IV | Primary Investigator | 2016 |
DUBIUS | IV | Primary Investigator | 2016 |
EASTBOURNE registry | III; international | Chairman; Primary Investigator | 2016 |
TRANSFORM II Sirolimus-coated balloon vs EES in small vessels | III; international | Chairman; Primary Investigator | 2018 |
TRANSFORM I Sirolimus-coated balloon vs paclitaxel DCB in small vessels | III; international | Primary Investigator | 2018 |
ROCK I study (OCT guidance during LM PCI) | III; international | Chairman; Primary Investigator | 2017-2018 |
ROCK I study (OCT guidance during LM PCI) | III; international | Chairman; Primary Investigator | 2018-ongoing |
DEDICATE (DES) | III; national | Primary Investigator | 2017-ongoing |
HALE-BOPP (FFR) | III; international | Primary Investigator | 2017-ongoing |
PERSEO (antithrombotics) | III; national | Primary Investigator | 2018-ongoing |
iMODERN (RCT STEMI complete vs incomplete revascularization) | III; international; RCT | Primary Investigator | EC pending |
SMILE (Shockwave) | III; national | Primary Investigator | 2019-ongoing |
MASTER (cangrelor) | III; national | Primary Investigator | 2019-ongoing |
ADHERE (antiplatelets in patients undergoing surgery) | III; national | Primary Investigator | EC pending |
SCAD REGISTRY (ESC study on SCAD) | III; international | Primary Investigator | EC pending |
ABILITY study (DES in diabetic pts) | III; international; RCT | Primary Investigator | EC pending |
REFORM (biolimus DCB) | II; international; RCT | Steering committee; Primary Investigator | EC pending |
DIFFER (FFR) | IV; national | Investigator | 2019-ongoing |
HALE-BOPP (FFR) | IV; national | Investigator | 2018-ongoing |
PREPARE (sirolimus vs paclitaxel DCB) | IV; international | Chairman | 2019-ongoing |
SELUTION SLR™ 014 ISR (SCB in ISR) | IV; international | DSMB Member | 2020-ongoing |
ROTASHOCK (Shockwave lithotripsy+Rotablation) | IV; national | Investigator | 2020-ongoing |
CORALYS (heart failure in ACS) | IV; national | Investigator | 2020-ongoing |
TARGET FIRST (DAPT duration in ACS) | IV; international | Investigator | EC pending |
INTERCLIMA (OCT in com plex coronary lesions) | IV; national | Investigator | 2021-ongoing |
PRO DAVID (DCB in bifurcation lesions) | IV; international | Steering Comm member | EC pending |
CRUNCH (Shockwave lithotripsy in underexpanded stents) | IV; international | Investigator | 2020-ongoing |
HOPE (Cardiovascular management in Covid patients) | IV; international | Investigator | 2020-ongoing |
PICCOLETO III (SCB vs PCB vs DES in complex lesions) | IV; international; RCT | Chairman | 2021-ongoing |
MEET 2012, Rome | MEET 2012, Rome | Charing Cross 2012, London |
CRT meeting (Washington DC), young leader year 2012 | CRT 2013, Washington DC | EuroPCR 2013, Paris |
Indian College of Cardiology 2013, Trivandrum | TCT 2013, San Francisco | First International DCB Course, Milano 2014 (Course Promoter, Director and Organizer) |
AIM RADIAL 2014, Chicago | AIM RADIAL 2015, Liverpool | DCB Course 2015, Madrid |
GISE 2015 (Scientific Committee) | EuroPCR 2016, Paris | AIM RADIAL 2016, Budapest |
TOBI 2016 | TCT 2016, Washington DC | GISE 2016 (Scientific Committee) |
JIM 2017, Milano | TCT Russia 2017 | |
Third International DCB Course, Berlin 2016 (Course Director) | CRT 2017, Washington DC | EuroPCR 2017, Paris |
TCT 2017, Denver, US | JIM 2018, Milano | CRT 2018, Washington DC, US (Course Director) |
TCT Asia-Pacific 2018, Seoul, S. Corea | EuroPCR 2018, Paris | TCT 2018, San Diego, US |
JIM 2019, Milano, Italy | India Live 2019, Mumbai, India | EuroPCR 2019, Paris |
C3, Orlando, 6.19 | Solaci 2019, San Paulo, Brasil | TCT Asia-Pacific 2019, Seoul, S. Corea |
TCT 2019, San Francisco, US | ASSA 2019, Shenzen China 12.2019 | JIM 2020, Milano, 2.20 |
CRT 2020, Washington, 2.20 | Indialive 2020, New Delhi, 2.20 | TCTAP, Seoul, 4.20 |
C3, Orlando, 6.20 | TCT 2020, Miami, 9.20 | CardioAlex 2020, web, 10.20 |
CRT 2021, 4.21 | EuroPCR 2021 | CHIP 2021, Milano, 10.21 |
CardioAlex 2021 | ||
Main competences
Setting | Type | Time course |
---|---|---|
Clinical Cardiology | Echocardiography | 2001 - ongoing |
Interventional Cardiology | Coronary Percutaneous Interventions | 2004 - ongoing |
Interventional Cardiology | Peripheral Percutaneous Interventions | 2007 - ongoing |
Interventional Cardiology | Transcatheter aortic valve implantations (Corevalve & Edward Sapien systems) | 2011 - ongoing |
Interventional Cardiology | Peripheral Interventions | 2011 - 2012 |
Fields of expertise
Setting |
---|
Average increase in the number of PCIs in the cath labs where I have been working (years 2007-2018): +6.2% per year |
Transradial PCI (since 2003), currently >95% of coronary procedures |
Diabetic foot PTA |
Transradial peripheral interventions (iliac, mesenteric, renal, carotid), expert in iliac transradial PTA |
Drug coated balloons in the coronary and peripheral field |
Bioresorbable scaffolds (coronary) |
Antithrombotics in the cath lab (bivalirudin, cangrelor, ticagrelor, abciximab) |
Dr Cortese conceived the Italian Guidelines on Drug-Eluting Balloon angioplasty in the coronary field, that were endorsed by the Italian Scientific Society of Interventional Cardiology (GISE), and published both in italian and english - 2014 |
Dr Cortese conceived the International Guidelines on Drug-Eluting Balloon angioplasty in the peripheral field, in press. Steering Committee: B Cortese, B Scheller, J Granada, T Zeller - 2015 |
Patent pending for drug-delivery intra-arterial device |
Endurance and stress sports – atlets’ handling and cardiovascular risk assessment |
International Journals (Reviewer/Editorial Board member)
Eurointervention (Editorial Board)
Cardiovascular Revascularization Medicine (Editorial Board)
Circulation
American Journal of Cardiology
International Journal of Cardiology
Indian Journal of Medical Sciences
Circulation Cardiovascular Interventions
JACC Cardiovascular Interventions
Eurointervention
Catheterization and Cardiovascular Interventions
Future Cardiology
PloS One (Editorial Board)
American Journal of Cardiovascular Drugs
Cardiovascular Revascularization Medicine (Associate Editor)
PloS One (Editor)
BMC Cardiovascular Disorders (Associate Editor)
Metcardio
Theradialist.org
Scientific production (see attachment)
Over 230 publications in peer-reviewed international journals, Pub Med indexed, English language (see attachment).
Notes:
In 2014 the ESC-recognized Fellowship in Advanced Interventional Cardiology was started, and thereafter moved with myself at San Carlo Clinic in June 2018.
Dr Cortese is among the Experts, worldwide, on the drug-eluting balloon technology, and is currently organizing the “DEB School”, aiming at teaching the technical issues related to this new technology. Until June 2019, 10 Editions of the DEB School were organized so far.
He is member of the working group on peripheral interventions of the European Society of Cardiology; ESC; EAPCI (European Association on PCI); AHA; GISE. He is currently Fellow of the European Society of Cardiology (since 2009). He acts as member of the scientific committee of GISE (since 2014).
He is member of the board of directors of the “Italian Club Radiale/Italian Radial Force” (that assembles all the cath labs performing transradial interventions in Italy), being in charge of its scientific production.
Since 2014 he is member of the Scientific Committee of GISE.
Other interests & Activities:
Ski, cycling.
He is a member of the Rotary Milano Leonardo da Vinci and he is serving in the Board of Directors and previously served as President.